Property Attributes
- MLS#9183717
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityLumberton
- Area49
- Neighborhood.
- Zip77657
- Style
- Year Built2020
- Taxes$ 8388
- Price$ 894,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3595
- Lot Size6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| LUMBERTON PRIMARY SCHOOL Elementary School | LUMBERTON MIDDLE SCHOOL Middle School | LUMBERTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $899,900 |
| 6/9/2026 | 1$894,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | .From Hwy 69 turn east onto Cooks Lake Rd. House is on the left. |
| ModificationTimestamp | 2026-06-09T14:28:08.490-00:00 |
| High School | LUMBERTON HIGH SCHOOL |
| City | Lumberton |
| Disclosures | None |
| High School District | 154 - Lumberton |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Elementary School | LUMBERTON PRIMARY SCHOOL |
| Tax Annual Amount | 8388 |
| Middle/Junior High School | LUMBERTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 154 - Lumberton |
| Elementary School District | 154 - Lumberton |
| Year Built Source | Public Records |
| PostalCity | Lumberton |
| Legal Description | A0685 KIRBY J LEWIS ACRES 6.0 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Jetted Tub,Pantry,Pot Filler,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 261360 |
| Foundation Details | Slab |
| Building Area Total | 3595 |
| Lot Size Acres | 6 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other