Property Attributes
- MLS#90229549
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodRaintree Village
- Zip77449
- Style
- Year Built2000
- Taxes$ 6158
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2293
- Lot Size0.1601 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this stunning 2-story home for sale in the desirable Raintree Village subdivision! This move-in-ready property features a NEW ROOF, 2024 A/C, and a 2024 water softener for added peace of mind. The spacious kitchen boasts granite countertops, perfect for cooking and entertaining. Vinyl wood floors flow seamlessly throughout the entire home, adding style and durability. Upstairs, you’ll find all the bedrooms along with a versatile game room/media room. The primary suite offers a spa-like feel with double sinks, a relaxing tub, and a large walk-in closet. Conveniently located near Fry Rd, Katy Asian Town, and numerous markets, businesses, and restaurants. Enjoy easy access to I-10, Highway 6, and Grand Parkway 99, making commuting a breeze. Don’t miss out on this beautiful home—schedule your showing today and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| FRANZ ELEMENTARY SCHOOL Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Raintree Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway8 and I10: Head west on I10. Take exit 746 toward Westgreen Boulevard. Turn right onto North Westgreen Boulevard. Turn left onto Linden Tree Drive. The property is on the right. |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | RAINTREE VILLAGE |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | FRANZ ELEMENTARY SCHOOL |
| Tax Annual Amount | 6158 |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 25 BLK 6 RAINTREE VLG SEC 1 R/P & EXTN |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 6972 |
| Foundation Details | Slab |
| Building Area Total | 2293 |
| Lot Size Acres | 0.1601 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other