Property Attributes
- MLS#86501058
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodEvergreen
- Zip77302
- Style
- Year Built2026
- Price$ 569,062
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MODEL HOME BY CHESMAR HOMES IN EVERGREEN NOW FOR SALE! This fully furnished 4-bedroom, 3-bath model sits on an oversized homesite with NO FRONT NEIGHBORS and includes the washer, dryer & refrigerator! Designed to impress, this home features soaring vaulted ceilings with beam detail, an electric fireplace, private study, flex room & 2-car garage. The kitchen is the heart of the home with an impressive 12-foot island perfect for gathering and entertaining, opening seamlessly to the spacious family room. A wall of windows fills the living space with natural light, while beautiful bay windows create a standout primary suite. Step outside to a huge covered outdoor living area with plenty of room to relax or entertain. Designer finishes and model-home details are showcased throughout. Located in Evergreen, a nature-centered master-planned community surrounded by trees and just minutes from The Woodlands.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $624,040 |
| 9/22/2026 | 9$569,062 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 1080 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pickleball,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Evergreen |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model Home - From I-45 North, exit TX-242/College Park Dr. and take a right on TX-242. Travel on TX-242 for five miles and the entrance to Evergreen will be on the left. Turn left on Evergreen Forest Parkway. Turn right on Old Grove Trail and right on Sheridan River Trail. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | None |
| Association Name | CCMC Community Association Mgmt |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | CAMPBELL ELEMENTARY |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | Lot:4, Block:1, Section: 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9816 |
| Foundation Details | Slab |
| Building Area Total | 2720 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other