Property Attributes
- MLS#83392795
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodVillage of New Kentucky
- Zip77447
- Style
- Year Built2001
- Taxes$ 10974
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3341
- Lot Size0.6369 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HUGE lot, no rear neighbors, a resort-style backyard, backup battery power, and a nearly new Class 4 roof—this is not your typical Hockley home. Tucked beneath mature trees on a 0.64-acre lot in the Village of New Kentucky, this 4-bed, 3.5-bath home offers space, privacy, and an outdoor lifestyle that is hard to find. Inside, soaring ceilings and natural light create an inviting atmosphere, while a dramatic stone fireplace anchors the family room. The primary suite is downstairs, with three bedrooms and two full baths upstairs. The showstopper is outside: a private retreat with a pool, spa, screened-in patio, expansive lawn, and no rear neighbors. Upgrades include a 10-month-old Class 4 impact-resistant roof with a TDI Certificate for potential insurance savings, plus two Base Power whole-home backup batteries for energy security. With a 3-car garage and quick access to Cypress, Tomball, and Houston, this property is hard to duplicate. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $765,000 |
| 8/1/2026 | 3$745,000 |
| 8/15/2026 | 6$700,000 |
| 8/31/2026 | 4$674,990 |
| 9/4/2026 | 4$650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Range,Gas Cooktop,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,English,French Provincial,Georgian,Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Salt Water,Association |
| Construction Materials | Brick |
| Year Built | 2001 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Village of New Kentucky |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS for accurate directions. |
| ModificationTimestamp | 2026-09-21T21:04:17.560-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | Beacon Residential |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 10974 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://portal.picturethisproperty.com/view/?s=3232429&d=3586&nohit=1 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 5 BLK 2 VILLAGE OF NEW KENTUCKY 3 AMD |
Interior Features
| Interior Amenities | Crown Molding,Granite Counters,High Ceilings,Main Level Primary,Three Bedrooms Up,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 27744 |
| Foundation Details | Slab |
| Building Area Total | 3341 |
| Lot Dimensions | 118x235 |
| Lot Size Acres | 0.6369 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other