Property Attributes
- MLS#82690871
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodS Township Liberty
- Zip77535
- Style
- Year Built2014
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.89 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Versatile property that can be used for both residential and or commercial use. Currently operating as a daycare, this property offers a functional layout featuring 5 separate office/room spaces, making it a great fit for a variety of business uses. The flexible floor plan could accommodate professional offices, childcare/educational Services, counseling or therapy offices, beauty wellness professionals and other business concepts.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | S Township Liberty |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Houston, Take I-10 East to Crosby Lynchburg Rd/s main st. Take exit 787 from I-10 East, get on us-90E from S.Main St. and Crosby Lynchburg Rd, Merge onto US-90 E, Turn left onto Waco St, make a right onto W. Clayton St./Farm to Market 1960 Rd E, Turn left onto Waco st, property is on the left. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | None |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | 000358 S TWN LIBERTY, TRACT 58, ACRES .89 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 38768 |
| Foundation Details | Slab |
| Building Area Total | 1490 |
| Lot Size Acres | 0.89 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other