Property Attributes
- MLS#78902229
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCamilla Coves
- Zip77331
- Style
- Year Built1981
- Taxes$ 2764
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.654 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 3.5 lots, totaling 28,480 sf lot, this one-story home was built on slab (home built on Lot # 15). Freshly painted inside with ALL NEW: Shaw 2045 V Distinction Plank/ Ash Oak flooring throughout ENTIRE home - NO carpet; Baseboards throughout, Ceiling fans, Recessed lighting in family room, Garage finished out with sheetrock, BRAND NEW kitchen appliances, Sept. 2024 GENERAC installed (will run entire house) and under warranty. OVER-SIZED garage with extended driveway, allows for extra storage and great parking. The lot is partially fenced and surrounded with mature trees. Enclosed back porch features wall of windows with views to backyard (property goes to the other side of the street directly behind house – Lot #4). Side screened in porch overlooks side lot #16. Private neighborhood lake front beach area with community pavilion and private boat slip for owners. Golf cart friendly community. Not in flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $339,500 |
| 6/25/2026 | 4$324,500 |
| 8/5/2026 | 3$315,000 |
| 8/12/2026 | 5$299,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Camilla Coves |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM COLDSPRING, TAKE 150 SOUTH OUT OF TOWN, TAKE A LEFT ON 222, LEFT ON FM 3278, LEFT INTO CAMILLA DRIVE, LEFT ONTO RUSTLING OAKS. HOME IS ON LEFT |
| ModificationTimestamp | 2026-09-24T11:55:17.393-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | None |
| Association Name | CAMILLA COVES LAND OWNER ASSOCIAT |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2764 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/UvhnNHfzERi2HtnkNPEPFW?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | CAMILLA COVES, BLOCK C, LOT 15, ACRES 0.198 |
Interior Features
| Interior Amenities | All Bedrooms Down,Full Bath on Main Level,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 28480 |
| Foundation Details | Slab |
| Building Area Total | 1824 |
| Lot Size Acres | 0.654 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other