Property Attributes
- MLS#77506930
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodLake Oaks Landing
- Zip77331
- Style
- Year Built1993
- Taxes$ 7964
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2333
- Lot Size0.5875 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Waterfront View -Located in the gated community of Lake Oaks Landing on Lake Livingston. Features of this 3/2.5/2 are extensive updates, including flooring, Silestone counter tops, under-counter lighting, crown molding through out, sun room, an addition room (study or extra bedroom), a fireplace, & covered patio. Extras include: timed insect spray-mist system, an irrigation system pumping from the lake, and a two-stall boathouse. Ready to enjoy that full-time home or special getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,100,000 |
| 8/7/2026 | 5$1,050,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lake Oaks Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Boat House |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59N, take FM 2025 W (Left turn), right on ST HWY 150, left on ST HWY 156 towards Point Blank. About 9 miles past Paul Horton Church, turn right into Lake Oaks Landing, left on Harbor Run, Right on Lake Oaks Blvd Home is on the left. |
| ModificationTimestamp | 2026-08-07T22:30:19.363-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| Association Name | Lake Oaks Landing |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 7964 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | Lot 39 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Kitchen,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 25590 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2333 |
| Lot Size Acres | 0.5875 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other