Property Attributes
- MLS#62647706
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySplendora
- Area40 Cleveland Area
- NeighborhoodTimbers Edge
- Zip77357
- Style
- Year Built2026
- Price$ 268,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Siesta Floor Plan - This new home features a modern and low-maintenance design contained to a single level. Off the foyer are two secondary bedrooms and a convenient study, providing a secluded place to focus on important tasks throughout the week. The kitchen, dining room and family room share an open-concept floorplan, with a nearby covered patio ready for outdoor entertainment and leisure. The owner’s suite is nestled into a private corner at the back of the home. Photos are for illustrative purposes only. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $268,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 2300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timbers Edge |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel Northbound on HWY 59 from Houston, Exit HWY 242, Turn left on 242, drive 4.8 miles on 242 and take a right turn on Canopies Parkway, after a quarter mil turn left on Sweet Acacia Lane, then take your first left on Buckwood Trail. |
| ModificationTimestamp | 2026-09-24T07:32:30.320-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Splendora |
| Disclosures | None |
| Association Name | Timbers Edge Community Associatio |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://hd.modsy.com/apps/home-viewer?vtid=9285 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Splendora |
| Legal Description | Block 00 Lot 2320 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1974 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other