Property Attributes
- MLS#62342679
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodCimarron Creek
- Zip77354
- Style
- Year Built2018
- Taxes$ 9263
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.1527 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3921 Eagle Nest Lake Lane, a spacious single-story home in Cimarron Creek offering 2,188 square feet and a flexible floor plan. The home features 3 bedrooms plus a versatile flex room that can serve as a 4th bedroom, home office, playroom, media room or hobby space. Open living and dining areas flow together for comfortable everyday living and entertaining, while the breakfast bar provides generous seating and a natural gathering place. Outside, the 0.1527-acre lot offers room to play, garden or potentially add a pool. The backyard overlooks a large adjoining parcel, with the homes beyond positioned much farther away—creating an open, peaceful setting and the welcome feeling of not having immediate back neighbors. Cimarron Creek residents enjoy a community pool, clubhouse, parks and playgrounds within Magnolia ISD. Conveniently located near FM 1488, shopping, dining & major travel routes. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 1015 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cimarron Creek |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take FM 1488 West and travel 8.5 miles. Turn left onto Cimarron Creek Blvd. At the roundabout take the 2nd exit and continue onto Winding Pass Lane. Turn right on Cimarron Canyon Lane, then right onto Eagle Nest Lake Lane. House on Left. From Hwy 249/Aggie Expressway: take 1488 East 9 miles. Turn right onto Cimarron Creek Blvd.At the roundabout take 2nd exit and continue onto Winding Pass Lane. Turn right on Cimarron Canyon Lane, then right onto Eagle Nest Lake Lane. House on Left. |
| ModificationTimestamp | 2026-09-25T18:28:34.643-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CimarronCreekCommunity/Goodwin&C |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) |
| Tax Annual Amount | 9263 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S341106 - CIMARRON CREEK 06, BLOCK 1, LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Shower Only,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6652 |
| Foundation Details | Slab |
| Building Area Total | 2182 |
| Lot Size Acres | 0.1527 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other