Property Attributes
- MLS#56470826
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodAuburn Lakes Estates Sec 2
- Zip77389
- Style
- Year Built2016
- Taxes$ 30755
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5231
- Lot Size0.3529 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning home on a corner lot in a gated community. Thoughtfully designed living space combines timeless character, spacious interiors and exceptional outdoor living. Beautiful pine flooring and exposed Old Texas brick throughout the first floor. Main level features two bedrooms, including a luxurious primary suite with a stunning master bathroom, a home office and a gourmet kitchen with custom cabinetry and Cambria quartz countertops. Living room is filled with natural light, while a secondary living area provides the perfect setting for a game room or family retreat. A dedicated office nook and mudroom add functionality for everyday family life. Upstairs, discover three large bedrooms and two full bathrooms. A Backyard Designed for Entertaining, an impressive outdoor living area, a fully equipped outdoor kitchen, and a swimming pool. roof 2025. Located in desirable Klein ISD , and the convenience of being near The Woodlands shopping, dining, entertainment, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,600,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave |
| HOA Fee | 1835 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Georgian,Victorian |
| Pool Features | Gunite,Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Auburn Lakes Estates Sec 2 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Houston: Travel I-45N, exit I-610E. From 610, take TX 99, exit Gosling and turn right on Gosling. Turn left on Dovershine, turn left into Auburn Lakes Estates, left onto Pennwell Drive. |
| ModificationTimestamp | 2026-09-22T23:14:40.830-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Association Name | Yes / Auburn La |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 30755 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 3 AUBURN LAKES ESTATES SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Down,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Outdoor Kitchen,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 15371 |
| Foundation Details | Slab |
| Building Area Total | 5231 |
| Lot Size Acres | 0.3529 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other