Property Attributes
- MLS#54012370
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Trinity Area
- NeighborhoodTrinity Tr 27
- Zip75862
- Style
- Year Built1925
- Taxes$ 2693
- Price$ 178,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.345 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $185,000 |
| 9/8/2026 | 4$178,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Other,Wood Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Trinity Tr 27 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 in Livingston, TX, take US-190 West toward Onalaska/Huntsville and continue approximately 30 miles toward Trinity. As you enter Trinity, turn right onto TX-94/Robb Street. Continue on Robb Street to 335 Robb St., Trinity, TX 75862 |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2693 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Trinity Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/XnWvnMXZeiSTSU48vthJhu?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | TRINITY, TR 27, LOT 8, 10 |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 15028 |
| Foundation Details | Block |
| Building Area Total | 2018 |
| Lot Size Acres | 0.345 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other