Property Attributes
- MLS#48509782
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua 04
- Zip77465
- Style
- Year Built2024
- Taxes$ 175
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning New Coastal Retreat in the Gated Cape Carancahua Community! Elevated 3-bedroom, 2 1/2bath piling home designed for Modern Coastal Living. The open layout features soaring ceilings, abundant natural light, and a dramatic waterfall granite island with a statement Gold Farmhouse Sink, Modern Cabinetry, and Stainless Appliances. Spa-style baths include floor-to-ceiling walk-in shower tile and sleek glass shower panels. Relax on the expansive wrap-around porch and enjoy your morning coffee while watching the sunrise. The home sits on pilings with a full concrete slab underneath, offering exceptional covered parking and entertaining space for boats, vehicles, and golf carts. Oversized concrete driveway for added convenience. Resort like amenities include lighted fishing pier, fish cleaning stations, boat ramp, 2 pools, tennis court, sand volleyball, driving range, library, park, playground, pavilion & clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | EAST SIDE INTERMEDIATE Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $309,500 |
| 3/23/2026 | 6$292,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave |
| HOA Fee | 200 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2024 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Picnic Area,Playground,Park,Pool,Tennis Court(s),Gated |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Cape Carancahua 04 |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Palacios take Hwy 35 towards Port Comfort. Cape Carancahua front gate will be on the left before you cross over the Carancahua Bay Bridge. Once you are thru the gate take an immediate Right onto Bayshore Dr. Follow Bayshore Dr until you get to Buckskin and turn Left. Home will be on your left. |
| ModificationTimestamp | 2026-03-23T20:48:53.127-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Disclosures | Other,Seller Disclosure |
| Association Name | Cape Carancahua POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 175 |
| Middle/Junior High School | EAST SIDE INTERMEDIATE |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | Total Remodel |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #4, LOT 1419, ACRES 0.18 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Lot Features | Subdivision,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 7841 |
| Building Area Total | 1200 |
| Lot Dimensions | 69x115 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other