Property Attributes
- MLS#46973083
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodTanglewood
- Zip77057
- Style
- Year Built2026
- Taxes$ 55681
- Price$ 5,298,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7619
- Lot Size0.2891 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Almost complete — this stunning new construction residence in coveted Tanglewood is thoughtfully designed with sophisticated finishes and exceptional spaces throughout. The first floor offers an inviting living room with large windows overlooking the expansive backyard, formal dining, private study, entertainment bar, and luxurious primary suite. The beautifully appointed kitchen features quartzite countertops, Thermador appliances, generous dining area, and a full prep kitchen. The primary bath includes double vanities, freestanding tub, and walk-in shower. Upstairs, four spacious bedrooms each offer an en-suite bath and walk-in closet, along with a generous game room and entertainment bar. A garage apartment, gated driveway, summer kitchen, and expansive backyard complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $5,298,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 3150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Tanglewood |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-610, head west on Woodway Drive. Turn right on Deerwood Road, right on Brown Saddle Road, then left on Stones Throw Road. Property will be on the left. |
| ModificationTimestamp | 2026-09-25T20:27:42.630-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Tanglewood Homes Association |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 55681 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Builder Name | Posh Construction |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 62 TANGLEWOOD SEC 17 |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Quartzite Counters,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Garage Apartment,Guest Quarters,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Outdoor Kitchen,Paved Driveway,Patio |
|---|---|
| Parking Features | Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12592 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 7619 |
| Lot Size Acres | 0.2891 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other