Property Attributes
- MLS#45427853
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBrookeland
- Area46
- NeighborhoodRayburn Country Subdivision
- Zip75931
- Style
- Year Built2007
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.755 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 3bd 2ba home is located in the desirable Rayburn Country community, just a short driving distance from the sparkling waters of Lake Sam Rayburn. This home offers the perfect blend of comfort and convenience, featuring a vaulted ceiling in the spacious living room that enhances the airy, open feel. The kitchen boasts a generous pantry and connects seamlessly to the living and dining areas. Ample storage can be found around the house. The primary suite offers a private retreat with a full bathroom that connects to the utility room for convenience. Outside is an array of amenities including: A covered front porch for morning coffee, a large covered back porch for relaxing or entertaining, a deck with built-in seating for gatherings under the stars, a charming pergola for shaded outdoor lounging, an attached garage and detached carport, a handy storage shed and a greenhouse for your hobbies. This property offers the peaceful charm of lake life with easy access to outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| BROOKELAND ELEMENTARY SCHOOL Elementary School | BROOKELAND HIGH SCHOOL Middle School | BROOKELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 1020 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Exclusions | N/A |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rayburn Country Subdivision |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go North on hwy 96 take a left on 255. Take a right on 1007. Take a right on Wingate and go past country club. Take a right on Ashridge and then a left on Angleridge. Take a right on Arrowcrest and the house is down on the left. |
| ModificationTimestamp | 2026-08-14T21:57:19.147-00:00 |
| High School | BROOKELAND HIGH SCHOOL |
| City | Brookeland |
| Disclosures | Seller Disclosure |
| Association Name | Rayburn Country Subdivision |
| High School District | 144 - Brookeland |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | BROOKELAND ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKELAND HIGH SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tourfactory.com/idxr3202135 |
| Standard Status | Active |
| Middle/Junior School District | 144 - Brookeland |
| Elementary School District | 144 - Brookeland |
| Year Built Source | Public Records |
| PostalCity | Brookeland |
| Legal Description | LOT 78-80 SEC 14 RAYBURN COUNTRY 1327/982 0.755 ACRES |
Interior Features
| Interior Amenities | Jetted Tub,Kitchen Island,Separate Shower,Vinyl Counters |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached,Detached Carport,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 32876 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1744 |
| Lot Size Acres | 0.755 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other