Property Attributes
- MLS#42662318
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Lake Conroe Area
- NeighborhoodWedgewood Forest
- Zip77304
- Style
- Year Built2021
- Taxes$ 8009
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.2541 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Grab me quick! On this RARE 1/4 ACRE LOT, there is so much for room for entertaining, TONS of space left for a massive pool/hot tub and more room for kids and puppies to play, a pickle ball court, golf putting green, batting cage, pitching cage, soccer cage...the use for this massive space has endless possibilities. And at this price? You can't build a home this size on a lot this size ANYWHERE! This is a 4 YRS NEW 4 bedroom/2 bath home. The 4th bedroom doubles as an office with beautiful french glass-paned doors. The kitchen, family room, and dining area are all open to each other. The walk-in pantry is huge! Extra concrete pads for those big parties. Enjoy fishing in the neighborhood pond, TOO. This is a must see. Super close to HEB, Lake Conroe, I-45, and The Woodlands.ALL MEASUREMENTS AND INFORMATION ARE APPROXIMATE AND ARE TO BE INDEPENDENTLY VERIFIED BY BUYER AND BUYER'S AGENT.
| Elementary School | Middle School | High School |
|---|---|---|
| GORDON REED ELEMENTARY SCHOOL Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Wedgewood Forest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit off of I-45 at TX Hwy 105, go west on 105 W. Turn right onto Wedgewood Pine, turn right onto Wooded Way, turn left onto Golden Willow. House is the last house at the top of the hill on the left corner. |
| ModificationTimestamp | 2026-08-29T20:39:52.490-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | 850 |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | GORDON REED ELEMENTARY SCHOOL |
| Tax Annual Amount | 8009 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/997-Golden-Willow-Ln |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S954703 - WEDGEWOOD FOREST 03, BLOCK 3, LOT 39 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 11069 |
| Foundation Details | Slab |
| Building Area Total | 1784 |
| Lot Size Acres | 0.2541 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other