Property Attributes
- MLS#42291835
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBrenham
- Area58
- NeighborhoodOak Hill Acres Sec IV
- Zip77833
- Style
- Year Built1999
- Taxes$ 9583
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5537
- Lot Size3.349 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 851 Elm Drive- a grand, custom-designed by Walter Thielemann home located in Brenham’s Oak Hill Acres, exquisitely crafted for comfort and elegance. Nestled between two extra lots to total a serene, wooded 3.35-acres, the property is warm and inviting, yet bursting with luxurious amenities like a gated entry, 2023-built pool, separate Bedroom Wings, soaring ceilings, rich pecan wood floors and more. Off of the entry, the open Dining Room is complemented by a Music Room, each with stunning Swiss Schonbek chandeliers. The Living Room offers a marble gas-log fireplace and walls of lighted display shelves and windows overlooking the back patio and pool. The home boasts four spacious Bedroom Suites- including a luxurious Primary Wing with a Library and Sitting Room. Step outside to enjoy the newly added 2023 Lap Pool and Pool House. A spacious, side-entry, three-car Garage includes a Workshop with staircase to a floored attic. See attachments for expanded Property Description.
| Elementary School | Middle School | High School |
|---|---|---|
| BISD DRAW Elementary School | BRENHAM JUNIOR HIGH SCHOOL Middle School | BRENHAM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $1,450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Additional Parcels Description | 40892,40894 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Oak Hill Acres Sec IV |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head out of Brenham on 36 towards Somerville. Turn Left onto Oak Hill Drive into Oak Hill Acres subdivision. Take a Right onto Post Oak Drive, Left onto W Briarwood Drive and Right onto Elm Drive. Home will be on your right. Look for an automatic Gate to Circle Drive. |
| ModificationTimestamp | 2026-05-19T20:37:24.020-00:00 |
| High School | BRENHAM HIGH SCHOOL |
| City | Brenham |
| Disclosures | Seller Disclosure |
| High School District | 137 - Brenham |
| MLS Area | 58 |
| Lot Size Units | Square Feet |
| Elementary School | BISD DRAW |
| Tax Annual Amount | 9583 |
| Middle/Junior High School | BRENHAM JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 137 - Brenham |
| Elementary School District | 137 - Brenham |
| Year Built Source | Public Records |
| PostalCity | Brenham |
| Legal Description | OAK HILL ACRES SEC 4, LOT 126, ACRES 1.457 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Vanity,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Library,Living Room,Office,Pantry,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Electric Gate,Garage,Golf Cart Garage,Oversized,Workshop in Garage |
| Lot Features | Cleared,Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5537 |
| Lot Size Acres | 3.349 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other