Property Attributes
- MLS#35015964
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityPoint Blank
- Area64 Lake Livingston Area
- NeighborhoodPoint Look Out Estates
- Zip77364
- Style
- Year Built1978
- Taxes$ 6277
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.3647 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to your own private waterfront sanctuary overlooking the open waters of Lake Livingston. This exceptional property offers breathtaking views & unmatched tranquility. Inside, an open-concept floor plan features a spacious living area designed for comfortable everyday living & effortless entertaining. Large wall to wall picture windows that bring in natural light & showcase the stunning waterfront scenery. The master bedroom also features w-to-w windows with an unbeatable views & stunning sunrises. But wait, step outside to the endless backyard & enjoy the ultimate lake lifestyle. With the durable concrete bulkhead, fire pit, & impressive boat dock w/sun deck & lake swing, they create the perfect setting for relaxing, entertaining, boating & fishing. Your new home also boasts a private boat ramp w boat house for launching & protecting your water toys w extra parking & circle drive. This rare waterfront retreat combines privacy, nature, luxury, and lakefront living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $518,000 |
| 9/24/2026 | 1$515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Oven |
| HOA Fee | 207 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Unknown,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Pier,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Point Look Out Estates |
| Garage Y/N | true |
| Other Structures | Boat House,Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH-75 turn right onto FM-2296, turn right onto US-190, turn right onto FM-980, turn left onto Lookout Drive, turn left onto Highcrest Dr, destination on the right. |
| ModificationTimestamp | 2026-09-24T03:21:17.813-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Point Blank |
| Association Name | Point Lookout Owner Association |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 6277 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Point Blank |
| Legal Description | POINT LOOK OUT ESTS #2, BLOCK 1, LOT 15, ACRES .3647 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Boat,Circular Driveway,Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 15886 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Size Acres | 0.3647 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other