Property Attributes
- MLS#34974692
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 10
- Zip75862
- Style
- Year Built1975
- Taxes$ 2028
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come take a look at 81 Westlake Rd in the gated Westwood Shores community on Lake Livingston! This charming 3-bedroom, 1-bath home features brand-new flooring and fresh paint throughout and sits on two spacious lots. The property also offers a large detached shop with two roll-up doors, a carport, and plenty of room for vehicles, boats, hobbies, or storage. Enjoy the best of lake and golf living with community access to Lake Livingston, a golf course, marina and boat launch, swimming pool, clubhouse, fitness center, pickleball, tennis and basketball courts, private ponds, and RV/boat storage. Whether you're looking for a weekend getaway, full-time residence, or a place to enjoy the lake and outdoors, this property offers an affordable opportunity in a community packed with amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $105,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 2676 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Marina,Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Lake or Pond,Pickleball,Pool,RV/Boat Storage,RV Parking,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Westwood Shores Sec 10 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45, take Exit 113 toward Huntsville and merge onto TX-19 N. Continue approximately 22 miles toward Trinity. Turn right onto E Madison St, then left onto S Railroad St. Turn right onto E Madison St and continue to Emory St. Turn onto Emory St, which becomes FM 356 S/E Pegoda Rd. After approximately 2 miles, turn left onto Westwood Dr. Continue into Westwood Shores and follow Westwood Dr W, Fairway Dr, and Greenway Dr. Turn left onto Westlake Rd. Property will be on the left. |
| ModificationTimestamp | 2026-08-25T09:06:12.813-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2028 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.dronebros.us/sites/eojllpyl/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.dronebros.us/sites/eojllpyl/unbranded |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 10, BLOCK 11 LOT 22 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Storage |
|---|---|
| Parking Features | Detached Carport,Detached,Garage,Golf Cart Garage,RV Access/Parking |
| Lot Features | Near Golf Course,Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Block |
| Building Area Total | 912 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other