Property Attributes
- MLS#28463687
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodLexington Woods
- Zip77373
- Style
- Year Built1983
- Taxes$ 5047
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.169 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced to sell and ready for its next chapter! Located in the established Lexington Woods community, this 4 bedroom, 2.5 bath home offers approximately 1,860 square feet and plenty of opportunity to make it your own. The spacious backyard features mature trees, a large wooden deck, and room to create your ideal outdoor space. Inside, you’ll find a functional two story layout with all bedrooms upstairs, an island kitchen with a breakfast area, formal dining space, and a living room with a wood burning fireplace. The primary suite includes dual sinks and a jetted tub, and the home also offers a two car attached garage. Neighborhood amenities include a community pool, with convenient access to I45, Hardy Toll Road, Grand Parkway, shopping, and dining. Offered as is and priced with updates in mind, this is a great opportunity for an investor or buyer looking for value and the chance to personalize a home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| JOHN WINSHIP ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $190,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington Woods |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Head east on TX-99, Take the exit toward Rayford Rd, Merge onto Riley Fuzzel Rd, Sharp left to stay on Riley Fuzzel Rd, Turn left onto Aldine Westfield Rd, Turn left onto Aldine Westfield Rd, Turn right onto Wingfield Ln, Turn left onto Rolling Glen Dr, Turn right onto Chapel Ridge Ln, Destination will be on the right |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lexington Woods HOA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JOHN WINSHIP ELEMENTARY SCHOOL |
| Tax Annual Amount | 5047 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 35 BLK 15 LEXINGTON WOODS SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Jetted Tub,Kitchen Island,Tub Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7360 |
| Foundation Details | Slab |
| Building Area Total | 1860 |
| Lot Size Acres | 0.169 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other