Property Attributes
- MLS#27325339
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodCimarron Creek 03
- Zip77354
- Style
- Year Built2015
- Taxes$ 9916
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2493
- Lot Size0.3028 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully designed 3-bedroom, 2-bath home featuring a split floor plan w/plenty of space for both everyday living & entertaining. The open-concept layout seamlessly connects the kitchen & living room, creating a warm & inviting gathering space. The spacious kitchen is a standout, featuring a large island, abundant cabinetry, & plenty of room for meal preparation & entertaining. Durable wood-look tile flooring flows throughout the main living areas. This home offers a dedicated office & a versatile flex room that can be customized to fit your lifestyle. Step outside to enjoy the large extended covered patio, providing an ideal space for outdoor dining, entertaining, or relaxing while overlooking the expansive backyard. Situated on a large cul-de-sac lot, the property offers two oversized side yards w/plenty of room for a pool & playset. One of the largest lots in Cimarron Creek!
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $359,000 |
| 9/5/2026 | 3$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 965 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | N/A |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Cimarron Creek 03 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 45 to 1488 take a left on Cimarron Creek Blvd or 249 to 1488 take a right on Cimarron Creek Blvd. At roundabout take second exit onto Cimarron Creek Blvd. Straight through the stop sign. 39415 Winding Pass Lane will be on your left. |
| ModificationTimestamp | 2026-09-24T20:25:25.143-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Fixture Leases,Municipal Utility District Disclosure |
| Association Name | Cimarron Creek Residential Commun |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) |
| Tax Annual Amount | 9916 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S341103 - CIMARRON CREEK 03, BLOCK 2, LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 13190 |
| Foundation Details | Slab |
| Building Area Total | 2493 |
| Lot Size Acres | 0.3028 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other