Property Attributes
- MLS#22993626
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodCasa Grande
- Zip77539
- Style
- Year Built1970
- Taxes$ 5207
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.3549 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 3 BR, 2.5 Bath, study/Br home nestled on a large wooded lot on a quiet dead-end street. This exceptional property has NEVER FLOODED & offers the perfect blend of comfort, space & privacy. Inside, you'll find elegant formal rooms, along with a warm & inviting family room featuring a cozy fireplace & custom built-in desk & bookcase. The sun room provides the perfect space for entertaining or family fun. The kitchen is designed for both style & function with granite countertops, abundant cabinetry, & plenty of workspace. Plantation shutters add elegance throughout the home, while tile, carpet & laminate flooring provide comfort & durability. Step outside to your own private backyard retreat, complete with a sparkling pool, relaxing hot tub & mature trees that create a peaceful setting. A generator offers added peace of mind. If you're looking for a spacious home in a quiet, established neighborhood with outstanding amenities , this is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Pool/Spa Combo |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1970 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Casa Grande |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on I45, exit at the Dickinson exit, stay on feeder road, cross over FM 517, take right onto Hughes Rd exit, go over I45, you will be going East on Hughes Road, cross over Hwy 3, cross over RR Tracks and in short distance turn left onto Casa Grande, home will be down on right. |
| ModificationTimestamp | 2026-09-23T14:21:58.630-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5207 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.tejasimagery.com/s/idx/332329 |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 208 W K WILSON SUR LOT 20 CASA GRANDE SUB |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | mmcclendon@hsmove.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 15458 |
| Foundation Details | Slab |
| Building Area Total | 2099 |
| Lot Dimensions | 90x172 |
| Lot Size Acres | 0.3549 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other