Property Attributes
- MLS#19481113
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGrand San Jacinto Sec 2
- Zip77327
- Style
- Year Built2018
- Taxes$ 2995
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.9 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Property located on a main avenue with high visibility and easy access from Highway 99. The property includes a residential home and a 39,204 sq. ft. lot that is ready for development. Utilities are available on-site, including water and electricity. Conveniently situated near El Faro and other strategic commercial areas, making it an ideal location. This property has great commercial potential. The residential home on the property requires completion.
| Elementary School | Middle School | High School |
|---|---|---|
| COTTONWOOD SCHOOL (CLEVELAND) Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $420,000 |
| 2/10/2026 | 6$395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central Air,Electric |
| Roof | Other |
| HOA Fee | 120 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Other,Stucco,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 004706-000784-000 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grand San Jacinto Sec 2 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 69, take W Grand Parkway (99) for 12 miles. Then, turn right onto N Grand Parkway E and continue for 1.4 miles. Take exit 99 and drive Huffman Cleveland Rd for 7.8 miles. After that, turn left into Plum Grove Rd, then turn right onto Santa Fe Dr within 0.3 miles Then turn right into San Marcos St the property will be on your left. |
| ModificationTimestamp | 2026-09-14T02:25:24.107-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | El Norte POA |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | COTTONWOOD SCHOOL (CLEVELAND) |
| Tax Annual Amount | 2995 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | GRAND SAN JACINTO, SEC 2, BLOCK 21, LOT 783, ACRES .45 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 39204 |
| Building Area Total | 1444 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other